This home is absolutely beautiful! New paint inside & out, new master-wing, totally remodeled kitchen. Views from this home are breathtaking. Lower level has 2nd master suite, living quarters & kitchen, separate entrance. Although it was built in 1999 it is like a brand new home!
For more information about MLS Number 948567 or other homes for sale in the 86301 area of Prescott, contact June Toppenberg with Desert Wide Properties.
Not what you are looking for? Go Back to Previous Page
|
$599,000
Bedrooms: 3
Bathrooms: 3
Year Built: 1999
Sq Foot: 5300
MLS#: 948567



|
|
| Attributes | Single-Family, Three Bedroom, Hilltop, Cul-De-Sac, Treed, Pine Trees, Pet-Friendly, Two-Story, Ranch, Dog Run, Club House, Pool, Outdoor Pool, Spa, Health Facility, Tennis Court, Scenic, Lake View, River View, Mountain View, Panoramic View, Cash To New Loan, FHA, VA, Basement, Agriculture Land, Near Water |
| Community Pool | Pool-Outdoor |
| CoolingSystem | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Features | Bar/Wet Bar, Ceiling Fan(s), Counters-Granite, Counters-Marble, Eat-In Kitchen, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Garden Tub, Jetted Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection, Water Pur. System |
| Fireplace | Gas |
| Heating System | Forced Gas, Natural Gas, Pellet Stove |
| Kitchen Amenities | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
| Lot Dimensions | 131.4X160.79X131.45X134.2 |
| Other Rooms | BSMT-Finished, BSMT-Part Finished, BSMT-Walkout, FOUND-Slab, 2nd Master, Family Room, Great Room, In-Law Suite, Office, Potential Bedroom, Storage, Study/Den/Library |
| Parking / Garage | |
| Planned Community | Yavapai Hills |
| Property Type | Single Family |
| Roof | Architect Shingle |
| Stories | 2 |
| TaxAmount | $2,675 |
| TaxYear | 2009 |
| Utilities | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| WaterSource | City |
| Listing Courtesy Of | COLDWELL BANKER RESIDENTIAL BROKERAGE |